ARMADA Members

Ranked from the results of all
completed rated association games,
ranked per the group rating system

RANKED PLAYERS (3+ GAMES)
Rank Name Rating Games As Of
1 Brian Long 251.94 3 9/16/2023
2 Darren Bolding 243.18 4 8/12/2023
3 Troy Bettinger 239.57 6 11/18/2023
4 Gabe Racz 224.66 26 11/11/2023
5 Manus Hand 182.70 22 11/18/2023
6 Clark Brace 169.34 13 9/23/2023
7 Emmett Wainwright 100.13 10 11/18/2023
8 Galen Metzger 95.07 7 11/11/2023
9 Stephen Unger 72.86 9 11/11/2023
10 Jennifer Gray 25.53 6 11/11/2022
11 Russell Weisfield 21.07 3 7/15/2023
12 Robert Andrew 18.61 4 7/15/2023
13 Derek Bassett -6.44 20 11/18/2023
14 Eber Condrell -20.10 13 5/13/2023
15 John Oestman -23.78 8 9/16/2023
16 G. Paul Bailey -30.75 9 11/18/2023
17 Andy Carr -32.01 4 7/16/2023
18 Chris Hiles -38.87 5 8/12/2023
19 J.R. Ralls -40.40 4 10/14/2023
20 Luke Faulkner -42.92 4 10/14/2023
21 Pierce Thompson -46.73 7 7/16/2023
22 Caleb Wohn -48.63 3 10/14/2023
23 Brian Rhodes -51.06 4 7/16/2023
24 Alisha Cardin -62.05 5 8/12/2023
25 Riley Jackson -63.09 4 8/12/2023
26 Sean Boling -73.18 13 3/25/2023
27 Chris Lavalette -130.17 11 7/15/2023
28 Gary Thorne -142.57 13 4/15/2023
IN MEMORIAM
Name Games Life
Tripp Fay 7 12/15/1963–7/31/2023

PROVISIONAL PLAYERS (1 OR 2 GAMES)
Name Rating Games As Of
David Willson 71.83 1 11/11/2023
Kelvin Fay 61.66 1 8/12/2023
Landon Metzger 59.70 1 5/13/2023
Tom McElhany 52.04 2 10/14/2023
Jameson Hand 50.04 1 7/15/2023
Logan Asay 36.38 1 4/22/2023
Ryan Levene 35.38 1 4/22/2023
Cameron Wagner 33.82 1 9/23/2023
Jason Clymer 28.82 1 9/23/2023
Orrin Cardin 14.07 2 3/25/2023
Spencer Cockerell 7.63 1 5/13/2023
John Hebel 0.00 1 10/14/2023
Paul Clenendin 0.00 1 10/14/2023
Dustin Hatchett 0.00 2 11/18/2023
Spencer Wells 0.00 1 10/21/2023
Will Kirkpatrick -3.28 1 4/22/2023
Dawson Kern -18.26 1 7/15/2023
Liberty Fay -19.37 2 8/12/2023
Tom McElhany -23.33 1 11/11/2023
Craig McLean -23.33 1 11/11/2023
Lynn Still -31.21 1 8/12/2023
Leland Ferguson -35.38 1 9/23/2023
Adelaide Steinke -37.78 1 4/22/2023
Kaitlyn Weifenbach -37.78 1 4/22/2023
Nicholas Carboni -38.26 1 6/18/2023
Jeffrey Wilkinson -39.37 2 11/18/2023
Ryan Fuerst -41.42 2 11/18/2023
Paul Stein -43.20 1 6/27/2023
Jonathan Sherrill -44.42 1 11/18/2023
Peter Bettinger -45.42 1 11/18/2023
Tim Heath -48.42 1 11/18/2023
Darby Schock -53.28 1 4/22/2023
Chris Nicholson -66.43 2 7/15/2023
Eliot Howell -87.43 3 11/18/2023

INACTIVE (1+ YEAR) PLAYERS
Name Rating Games
Joseph Geesen 267.03 7
Justin Kellam 131.18 4
Bob Kirk 97.21 2
Neil Wever 59.41 1
David Dye 47.56 1
Jon Saul 40.76 3
Kevin Hatch 34.99 1
Stephen Clemenger 32.59 2
Brian Scucci 11.06 7
Thomas Ehlke 1.49 5
Demi Minos -7.07 1
Ron Salmon -30.33 11
Jacob Hickey -30.71 2
Kayla Hand -32.00 1
Vishwajeet Bhosale -34.47 1
Jim Swift -34.87 6
Andrew Swift -36.78 1
Mike Mitchell -37.40 1
Martin Snow -38.71 1
Chris Ridlen -42.96 1
Matt Drew -44.65 1
Eric Mathiesen -48.61 1
Tony Kerstiens -51.71 1
Gabe Melchor -55.90 1
John Salmon -60.02 11
Colin Gaines -69.61 1
Phil Brown -80.31 2
Lisa Ehlke -116.26 3
Tyler Scherpenseel -123.88 3
Mitchell Dalsing -130.96 10