Regatta IV / World DipCon XIIIOfficial Report |
---|
|
Rank | Player | Heat 1 | Heat 2 | Heat 3 | Heat 4 | Score | Awards |
---|---|---|---|---|---|---|---|
1. | Vincent Carry (FRA)46.64 | 93.55 | 7.21 | 95.72 | 235.91 | 2003 World Champion, 2003 El Capitán | |
2. | Edward Hawthorne (USA)93.55 | 23.72 | 92.45 | 32.79 | 218.79 | First Mate Award | |
3. | Frank Johansen (NOR)46.64 | 29.55 | 94.64 | 47.72 | 189.00 | Helmsman Award, Fletcher Christian Award | |
4. | Niclas Pérez (SWE)33.85 | 32.79 | 93.55 | 25.85 | 160.19 | Boatswain's Mate Award, Best Strategist Award | |
5. | Martin Snow (USA)46.64 | 6.15 | 92.45 | 7.21 | 146.30 | Engineer's Mate Award, Best ARMADA Finisher | |
6. | Tom Pasko (USA)10.45 | 22.64 | 96.79 | 25.85 | 145.28 | Gunner's Mate Award | |
7. | Matt Drew (USA)46.64 | 47.72 | 46.64 | 5.10 | 141.00 | Deck Hand Award, Coast Guard Award | |
8. | Pat Charlton (USA)9.36 | 93.55 | 11.55 | 30.64 | 135.74 | | |
9. | Chris Martin (USA)10.45 | 8.28 | 92.45 | 32.79 | 135.69 | | |
10. | Len Tennant (CAN)92.45 | 9.36 | 9.36 | 32.79 | 134.60 | | |
11. | Eric Grinnell (USA)91.34 | 8.28 | 32.79 | 6.15 | 132.41 | | |
12. | Lisa Foster (USA)93.55 | 30.64 | 5.10 | 3.03 | 129.29 | Sea Legs Award | |
13. | Steve Smith (USA)11.55 | 23.72 | 91.34 | 8.28 | 126.61 | | |
14. | Ray Setzer (USA)46.64 | 31.72 | 27.94 | 47.72 | 126.08 | | |
15. | Andrew Neumann (USA)29.55 | 47.72 | 7.21 | 47.72 | 124.99 | | |
16. | Dan Schlick (USA)94.64 | 10.45 | 11.55 | 6.15 | 116.64 | | |
17. | Freeman Butland (USA)5.10 | 93.55 | 11.55 | 8.28 | 113.38 | Best Tactician Award | |
18. | Donald Woodring (USA)10.45 | 93.55 | 3.03 | 8.28 | 112.28 | | |
19. | Adrian Leanza (USA)94.64 | 9.36 | 7.21 | 6.15 | 111.21 | | |
20. | David Burgess (USA)29.55 | 47.72 | 32.79 | 5.10 | 110.06 | | |
21. | Joseph Wheeler (USA)7.21 | 95.72 | 5.10 | 4.06 | 108.03 | | |
22. | Brian Dennehy (IRL)46.64 | 29.55 | 12.45 | 30.64 | 106.83 | | |
23. | Baptiste Morel (FRA)48.79 | 5.10 | 8.28 | 47.72 | 104.79 | | |
24. | Jon Saul (USA)46.64 | 19.34 | 32.79 | 23.72 | 103.15 | | |
25. | Patrick Black (USA)46.64 | 10.45 | 15.72 | 35.94 | 98.30 | | |
26. | Melissa Nicholson (NZL)29.55 | 31.72 | 32.79 | 32.79 | 97.30 | | |
27. | Sean Cable (USA)11.55 | 47.72 | 15.72 | 30.64 | 94.08 | | |
28. | Steve Emmert (USA)32.79 | 31.72 | 27.94 | 25.85 | 92.45 | | |
29. | Edi Birsan (USA)32.79 | 23.72 | 4.06 | 35.94 | 92.45 | | |
30. | Eric Jurgeleit (USA)33.85 | 30.64 | 27.94 | 8.28 | 92.43 | 2002 Duke of Medina Sidonia Award | |
31. | Stephen Koehler (USA)10.45 | 29.55 | 31.72 | 30.64 | 91.91 | | |
32. | Rick Desper (USA)11.55 | 47.72 | 11.55 | 30.64 | 89.91 | | |
33. | Mike Hall (CAN)33.85 | 47.72 | 7.21 | 5.10 | 88.78 | | |
34. | Philippe Clavaud (FRA)8.28 | 29.55 | 27.94 | 30.64 | 88.13 | | |
35. | Hank Alme (USA)10.45 | 8.28 | 46.64 | 30.64 | 87.73 | | |
36. | Jon Evers (USA)48.79 | 31.72 | - | 7.21 | 87.72 | | |
37. | Bear Barrow (USA)22.64 | 31.72 | - | 32.79 | 87.15 | | |
38. | C. Neil Riley (USA)22.64 | 22.64 | 31.72 | 31.72 | 86.08 | | |
39. | Mark Franceschini (USA)22.64 | 30.64 | 32.79 | - | 86.07 | | |
40. | Gihan Bandaranaike (GBR)6.15 | 6.15 | 32.79 | 46.64 | 85.58 | | |
41. | Steve Cooley (USA)9.36 | 47.72 | 11.55 | 25.85 | 85.12 | | |
42. | J.T. Fest (USA)10.45 | 47.72 | 10.45 | 23.72 | 81.89 | | |
43. | Taylor Hayward (USA)22.64 | 7.21 | 32.79 | 25.85 | 81.28 | | |
44. | Graham Woodring (USA)32.79 | 22.64 | 11.55 | 23.72 | 79.15 | | |
45. | Brad Rosman (USA)32.79 | 32.79 | 12.66 | 7.21 | 78.24 | | |
46. | David Hood (USA)29.55 | 22.64 | 12.45 | 25.85 | 78.04 | | |
47. | Jeff Dwornicki (USA)28.45 | 6.15 | 15.72 | 31.72 | 75.89 | | |
48. | Matt Shields (USA)31.72 | 31.72 | 12.45 | 5.10 | 75.89 | | |
49. | William Murphy (ITA)46.64 | 22.64 | - | 6.15 | 75.43 | | |
50. | Tom Kobrin (USA)9.36 | 10.45 | 31.72 | 32.79 | 74.96 | 49th Runner-Up Award | |
51. | David Dye (USA)6.15 | 31.72 | 7.21 | 35.94 | 74.87 | | |
52. | Brian Shelden (USA)6.15 | 31.72 | 15.72 | 23.72 | 71.16 | | |
53. | Etienne Brodeur (CAN)- | 19.34 | 4.06 | 47.72 | 71.12 | | |
54. | Vick Hall (GBR)10.45 | 31.72 | 12.66 | 25.85 | 70.23 | | |
55. | Dan Miller (USA)6.15 | 10.45 | 32.79 | 25.85 | 69.09 | | |
56. | Nathan Barnes (USA)7.21 | 10.45 | 11.55 | 46.64 | 68.64 | Sailor's Cap Award | |
57. | Bob Steinke (USA)10.45 | 10.45 | - | 47.72 | 68.62 | | |
58. | Sean Colman (AUS)6.15 | 10.45 | 31.72 | 25.85 | 68.02 | | |
59. | Tim Yocum (USA)7.21 | 30.64 | 11.55 | 23.72 | 65.91 | | |
60. | Buz Eddy (USA)32.79 | - | 27.94 | 4.06 | 64.79 | | |
61. | Monty Carlisle (USA)11.55 | 19.34 | 12.45 | 32.79 | 64.58 | | |
62. | David Maletsky (USA)5.10 | 19.34 | 11.55 | 31.72 | 62.61 | | |
63. | Andy Bouffard (USA)8.28 | 47.72 | - | 4.06 | 60.06 | | |
64. | Rob Schone (NZL)7.21 | 6.15 | 46.64 | - | 60.00 | | |
65. | Gabe Stein (USA)7.21 | 6.15 | 4.06 | 46.64 | 60.00 | | |
66. | Tage Bengtsson (SWE)9.36 | 10.45 | 16.79 | 30.64 | 57.88 | | |
67. | Yann Clouet (FRA)9.36 | 4.06 | 15.72 | 32.79 | 57.87 | Best Diplomat Award | |
68. | Dave Scully (USA)9.36 | 32.79 | 15.72 | - | 57.87 | | |
69. | Andy Marshall (USA)32.79 | 8.28 | 16.79 | - | 57.86 | | |
70. | Aaron Bernhardt (USA)- | 23.72 | 3.03 | 30.64 | 57.39 | | |
71. | Eric Mead (USA)5.10 | 31.72 | 16.79 | 7.21 | 55.72 | | |
72. | Michael McMillie (USA)48.79 | 5.10 | - | - | 53.89 | | |
73. | Jim Burgess (USA)31.72 | 10.45 | 9.36 | 5.10 | 51.53 | | |
74. | Christophe Mallard (USA)28.45 | 10.45 | 12.45 | - | 51.35 | | |
75. | Fred Sutherland (USA)5.10 | 32.79 | 11.55 | 6.15 | 50.49 | | |
76. | Chris Kelly (USA)9.36 | 8.28 | 10.45 | 30.64 | 50.45 | | |
77. | William Attia (FRA)12.66 | 11.55 | 9.36 | 25.85 | 50.06 | | |
78. | Jim Yerkey (USA)10.45 | 31.72 | 7.21 | - | 49.38 | | |
79. | Herbert Lutz (USA)5.10 | 8.28 | - | 35.94 | 49.32 | | |
80. | Larry Peery (USA)3.03 | 5.10 | 12.66 | 30.64 | 48.40 | | |
81. | John Carlton (USA)7.21 | 31.72 | 8.28 | 4.06 | 47.21 | | |
82. | Paul Lutz (USA)32.79 | 3.03 | 5.10 | 8.28 | 46.17 | | |
83. | Tim Richardson (USA)32.79 | 5.10 | - | 8.28 | 46.17 | | |
84. | Eric Yarnell (USA)33.85 | - | 5.10 | 7.21 | 46.16 | Captain Bligh Award | |
85. | Donald Williams (USA)31.72 | 8.28 | 6.15 | - | 46.15 | | |
86. | Patrik Carlsson (SWE)31.72 | 5.10 | 5.10 | 8.28 | 45.10 | | |
87. | Andy Bartalone (USA)4.06 | 8.28 | 5.10 | 30.64 | 44.02 | | |
88. | Jordan Bernhardt (USA)- | 7.21 | 4.06 | 31.72 | 42.99 | | |
89. | David Norman (GBR)22.64 | 8.28 | 11.55 | 5.10 | 42.47 | | |
90. | Ike Porter (USA)28.45 | 8.28 | - | 3.03 | 39.76 | Ship's Library Award | |
91. | Marlin Pierce (USA)3.03 | 23.72 | 8.28 | 6.15 | 38.15 | | |
92. | Michael Paul (USA)10.45 | 10.45 | 16.79 | 4.06 | 37.69 | | |
93. | Robert Andrew (USA)28.45 | 8.28 | - | - | 36.73 | | |
94. | Tait Szabo (USA)5.10 | 10.45 | 16.79 | 6.15 | 33.39 | | |
95. | Harry Frazer (USA)9.36 | 19.34 | - | 4.06 | 32.76 | | |
96. | Don Treasure (USA)9.36 | 6.15 | 16.79 | - | 32.30 | | |
97. | Roelof van der Laan (NED)10.45 | 6.15 | 11.55 | 8.28 | 30.28 | Captain Ahab Award | |
98. | Conrad Woodring (USA)9.36 | 7.21 | 11.55 | 8.28 | 29.19 | | |
99. | David Willis (USA)6.15 | 10.45 | 12.45 | - | 29.05 | | |
100. | Josh Beaudette (USA)8.28 | 7.21 | 12.66 | 7.21 | 28.15 | | |
101. | Carlo Davis (USA)9.36 | 10.45 | 8.28 | - | 28.09 | | |
102. | Alex Flynn-Padick (USA)10.45 | 5.10 | 6.15 | 8.28 | 24.88 | | |
103. | Jo Kanne (USA)9.36 | 3.03 | 11.55 | - | 23.94 | | |
104. | Derek Bassett (USA)4.06 | 10.45 | 9.36 | - | 23.87 | | |
105. | John Rolfe (USA)5.10 | 7.21 | 10.45 | 5.10 | 22.76 | | |
106. | Bill Edwards (USA)9.36 | 7.21 | - | 6.15 | 22.72 | | |
107. | Kurt Elder (USA)6.15 | 8.28 | 8.28 | - | 22.71 | | |
108. | Matt O'Dwyer (USA)5.10 | 8.28 | - | 8.28 | 21.66 | | |
109. | Robert Butland (USA)7.21 | 7.21 | 3.03 | 7.21 | 21.63 | | |
110. | Dan Prieve (USA)11.55 | 4.06 | 5.10 | 4.06 | 20.71 | | |
111. | Yarden Livnat (ISR)4.06 | 6.15 | 6.15 | 8.28 | 20.58 | | |
112. | Mario Huys (BEL)7.21 | 6.15 | 7.21 | 4.06 | 20.57 | | |
113. | Amanda McLean-Thomson (NZL)6.15 | 7.21 | 7.21 | - | 20.57 | | |
114. | Erik Ny (USA)12.66 | 7.21 | - | - | 19.87 | | |
115. | James Kanne (USA)7.21 | 4.06 | 7.21 | 5.10 | 19.52 | | |
116. | William Quiñones (USA)- | 8.28 | 9.36 | - | 17.64 | | |
117. | Chris Conrey (USA)3.03 | 8.28 | 5.10 | - | 16.41 | Davy Jones Award | |
118. | Cal White (CAN)12.66 | - | - | - | 12.66 | | |
119. | Mike Spille (USA)- | - | 11.55 | - | 11.55 | | |
120. | William Daniel (USA)9.36 | - | - | - | 9.36 | | |
121. | Marissa Johnson (USA)4.06 | - | 4.06 | - | 8.12 | | |
122. | Ed Rothenheber (USA)6.15 | - | - | - | 6.15 | | |
Art Lee (USA)- | 6.15 | - | - | | | ||
Andrew Kutzy (USA)6.15 | - | - | - | | | ||
125. | Curtis Whitman (USA)- | 5.10 | - | - | 5.10 | | |
Mollie Steinke (USA)- | 5.10 | - | - | | | ||
Steve Dickinson (USA)5.10 | - | - | - | | | ||
128. | Seth Pearce (USA)- | 3.03 | - | - | 3.03 | | |
Power | Victory | 2way | 3way | 4way | 5way | 6way | 7way | Loss | Score | Percentile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | France | 3 | 0 | 8 | 15 | 7 | 3 | 0 | 27 | 1561.27 | 16.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England | 6 | 0 | 2 | 15 | 6 | 2 | 0 | 32 | 1533.30 | 16.63%
Group |
2 |
Turkey
| 3
| 0
| 3
| 14
| 8
| 2
| 0
| 33
| 1340.41
| 14.54%
| Group 3 |
Germany
| 3
| 0
| 3
| 12
| 3
| 3
| 0
| 39
| 1238.87
| 13.44%
| |
Russia
| 1
| 0
| 6
| 11
| 7
| 3
| 0
| 35
| 1196.03
| 12.97%
| Group 4 |
Austria
| 3
| 0
| 4
| 10
| 4
| 2
| 0
| 40
| 1184.10
| 12.85%
| Italy
| 0
| 0
| 7
| 11
| 5
| 3
| 0
| 37
| 1164.18
| 12.63%
| |
Total Games With This Result
| 19
| 0
| 11
| 22
| 8
| 3
| 0
| | |
Rank | Team Name and Members | Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Altered States
391.79
| 2. | We Killed Kenny
| 306.08
| 3. | Fried Rice, Grits, and Old Bay
| 290.98
| 4. | I Don't Have a Clue
| 253.19
| 5. | Crimson Permanent Assurance
| 238.28
| 6. | West Bound Vikings
| 229.79
| 7. | Sure, We'll Support You Into Belgium
| 220.60
| 8. | Unfunded Congessional Mandate
| 220.20
| 9. | Best Asians
| 219.58
| 10. | Team Atlantis
| 215.21
| 11. | The Edi Birsan Fan Club
| 197.83
| 12. | Draw Three, Use One of Them
| 195.21
| 13. | Team Weasel
| 195.03
| 14. | Flatlanders
| 190.26
| 15. | Thirty Pieces of Silver
| 187.19
| 16. | Sweet and Sour Pork, No Fried Rice
| 183.94
| 17. | Evil Cool Ducks
| 182.30
| 18. | Team Woodring
| 181.42
| 19. | Two Lawyers and a Salesman
| 170.11
| 20. | Return of the Rockycrossers
| 167.44
| 21. | The Also-Rans
| 162.53
| 22. | Pratkvarnarna
| 153.00
| 23. | Loud, Louder, and From New York
| 151.93
| 24. | Team New Zealand
| 133.85
| 25. | Co-Ed Naked Diplomacy
| 126.50
| 26. | To Be Determined
| 125.33
| 27. | Logan
| 113.10
| 28. | Old Blades
| 108.32
| 29. | War Machines
| 101.85
| 30. | Orphans Of The Void
| 87.00
| 31. | Två Mot En
| 78.60
| 32. | Stimpy's Heroes
| 58.23
| |