Games of the 2001 ARMADA Regatta |
|||
---|---|---|---|
Heat 1 |
Heat 2 |
Heat 3 |
Heat 4 |
Heat 2 (17 Feb 2001, 09:00) |
Game 4 | |||||
---|---|---|---|---|---|
Austria | Jon Saul | 1906 | 4way | ||
England | Scott Kasch | 1906 | 4way | ||
France | Larry Blair | 1906 | 4way | ||
Germany | Spencer Bernard | 1906 | |||
Italy | Mike Hall | 1906 | |||
Russia | Tyler Watts | 1906 | |||
Turkey | David Dye | 1906 | 4way |
Game 5 | |||||
---|---|---|---|---|---|
Austria | Buz Eddy | 1908 | |||
England | Chris Martin | 1908 | |||
France | Robert O'Connor | 1908 | |||
Germany | Ron Harvey | 1908 | |||
Italy | Victor Alvarez | 1908 | |||
Russia | Jerry Fest | 1908 | solo | ||
Turkey | Eric Keen | 1903 |
Game 7 | |||||
---|---|---|---|---|---|
Austria | Eric Jurgeleit | 1909 | solo | ||
England | Dan Rees | 1909 | |||
France | Derek Bassett | 1908 | |||
Germany | Nick Curott | 1909 | |||
Italy | David Maletsky | 1909 | |||
Russia | Andy Marshall | 1909 | |||
Turkey | Dan Moore | 1905 |
Heat 1 |
Heat 2 |
Heat 3 |
Heat 4 |