Regatta II - DipCon XXXIV

Official Results

  • Player names in italics denote ARMADA members.
  • Background color of scores indicates power played.
  • Scores in underlined italics denote Best Power Award winners.

Rank Player Heat 1 Heat 2 Heat 3 Heat 4 Score Awards
1. David Hood 58 23 113 59 230 2001 North American Champion, El Capitán Award
2. Yarden Livnat 25 25 114 58 197 First Mate Award, 2001 ARMADA Champion
Tom Kobrin 25 23 112 60 First Mate Award
4. Spencer Bernard 114 -5 36 26 176 Boatswain Award
5. Dave Scully 112 -11 35 26 173 Engineer Award
6. Eric Jurgeleit -3 112 -4 60 169 Gunner Award
7. Jerry Fest 57 113 -3 -7 167 Deck Hand Award
8. Taylor Hayward 58 34 -7 58 150 Coast Guard Award (best score without a win)
9. Chris Martin 112 -3 -7 35 144  
10. Edi Birsan -5 23 117 -5 135 Mr. Christian Award (best stab, for the Heat 3 game known as "The Immaculate Concession")
11. Matt Shields -2 13 35 58 106  
12. Chris Bowers 35 34 -3 35 104
13. Jon Saul -2 38 -11 59 95
14. Tim Richardson 24 34 36 -6 94
Matt Drew 34 25 -11 35
16. Robert O'Connor -2 -3 36 59 93
17. Mike Hall 58 -5 35 -2 91
18. Andrew Neumann -2 57 -7 35 90
19. Rick Desper 34 57 -8 -5 86
20. Larry Blair 35 38 -2 -11 71
21. Jeff Dwornicki 34 34 -2 -4 66
22. Ike Porter -8 25 13 26 64
23. Adam Stone 24 13 -11 26 63
24. David Willis 57 -11 13 -11 59
25. Matt Crill 25 -3 36 -4 58
26. Monty Carlisle 35 25 -3 -11 57
27. Scott Kasch 25 38 -7 -11 56
28. Buz Eddy -3 -3 -11 60 54
29. Andy Marshall 25 -2 -7 26 49 Captain Bligh Award (victim of best stab)
Don Treasure -3 57 -5 -11  
31. James Harman 57 -3 -11 -11 43
32. David Dye -1 38 -3 -11 34
33. Tyler Watts 24 -5 13 -11 32
34. Derek Bassett 35 -3 -5 -11 27
35. Nick Curott 34 -2 -11 -11 21
36. David Maletsky 24 -2 -2 -5 20
Kurt Elder -2 25 -3 -11
38. Eric Keen -8 -8 35 -11 19
39. Josh Beaudette -4 23 -3 -5 16
40. Bob Steinke 24 -5 -11 -4 15
41. Ry4an Brase -11 23 -6 -4 13
42. John Wilman -4 -2 13 -5 7
43. Bryan Andrews -5 13 -4 -11 4
44. Tim Feather -5 13 -7 -11 1
45. Will Quiñones -11 13 -2 -11 0
46. Troy Bettinger -8 13 -6 -11 -1
47. Matt O'Dwyer -5 -11 13 -11 -3
48. Steve Smith -2 -2 -2 -11 -6 Captain Ahab Award (best collection of losses)
49. Art Lee -11 -11 13 -11 -9  
50. Victor Alvarez -4 -3 -6 -3 -10
Dan Mathias -4 -1 -5 -7
52. Mike Crill -7 -3 -4 -6 -13
53. Dan Rees -2 -2 -11 -11 -15
54. Kevin Fehlberg -4 -6 -6 -11 -16
55. Steve Mills -2 -11 -4 -11 -17
Robert Pence -2 -4 -11 -11
57. Chris "Ku" Kulander -6 -5 -8 -11 -19
Bear Barrow -4 -11 -7 -8 Davy Jones Award (last place)
59. Dan Stamey -3 -11 -11 -6 -20  
Charlie Johns -6 -3 -11 -11
61. Ron Harvey -8 -3 -11 -11 -22
Michael Hendricks -5 -6 -11 -11
63. Dan Moore -6 -6 -11 -11 -23
64. Eric Smith -3 -11 -11 -11 -25
65. Robert Andrew -4 -11 -11 -11 -26
66. Daniel Chapel -6 -11 -11 -11 -28

Power Performance

Power Solo 2way 3way 4way 5way 6way 7way Loss Score
Austria 1 0 1 2 3 2 0 20 237
England 2 0 4 5 4 2 0 12 707
France 1 0 3 4 4 2 0 15 526
Germany 1 0 2 4 4 1 0 17 402
Italy 0 0 4 3 4 1 0 17 387
Russia 4 0 1 4 3 2 0 15 690
Turkey 0 0 3 6 3 2 0 15 414
Total Games With This Result 9 0 6 7 5 2 0  

Team Championship

Rank Team Name Players Score
1. Rocky-Crossers Jerry Fest Mike Hall Yarden Livnat 435
2. Carolina Amateur Diplomats & Auxiliary David Hood Andy Marshall Chris Martin 370
3. PiggyBackers Spencer Bernard Jeff Dwornicki Matt Shields 311
4. Last Stand Jon Saul Dave Scully Bob Steinke 264
5. FRIGATE Victor Alvarez Eric Jurgeleit Scott Kasch 229
6. The Scourge Edi Birsan Rick Desper Dan Mathias 226
7. The Toxic Amigos Taylor Hayward Eric Keen David Maletsky 165
8. Spartans Josh Beaudette Nick Curott Andrew Neumann 144
9. The Marauders Larry Blair Matt Crill Mike Crill 127
10. Golden Horde Bear Barrow Chris Bowers Don Treasure 113
11. PitKissers Chris "Ku" Kulander Ike Porter Tim Richardson 98
12. Siegfried Kurt Elder Robert O'Connor Steve Smith 86
13. The Flatlanders Bryan Andrews Derek Bassett Charlie Johns 24
14. Dallas Cowboys a.k.a. Aaron Burrs Ron Harvey Steve Mills John Wilman -6
15. Delusions of Grandeur Daniel Chapel Michael Hendricks Robert Pence -34